skip navigation

Bob Johnston

·

Collin Johnston

·

Jacob Maloley

·

Elliot Nelson

·

Ryne Olson

·

Colten Parde

·

Carson Richter

·

Blake Ruhland

·

Vincent Sall

·

Nick Schneidewind

·

Luke Shaffar

·

Noah Stricklett

·

Jarron Utterback

·

Season
Game Log

Batter Stats

Timeline for Fall 2018 - Spring 2019

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
03/31/2019 W 13-3 at Millard Mavericks 1 2 1 1 0 1 0 0 2 0 0 2 0 0 0 0 0 .500 .500 1.000 1.500 0 0 2
04/02/2019 L 5-11 at Elkhorn Prime Red 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
04/04/2019 T 7-7 Millard Stealth 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
04/06/2019 L 0-4 at Waverly Riptide Blue 1 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
04/10/2019 W 4-3 Cobras Black 1 1 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0 .000 .500 .000 0.500 0 0 2
04/13/2019 L 7-8 at Royals Blue 1 2 1 1 1 0 0 0 1 0 0 1 1 1 3 0 0 .500 .667 .500 1.167 0 0 3
04/13/2019 L 5-10 at Millard Gold 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
04/14/2019 L 0-13 at Boss Baseball SD 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
04/16/2019 W 9-8 at Stormchasers Blue 1 2 1 2 2 0 0 0 2 1 0 2 0 0 1 0 0 1.000 1.000 1.000 2.000 0 0 3
04/24/2019 L 5-12 at Bellevue Bruins Purple 1 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
04/25/2019 W 15-11 at Elkhorn White 1 2 1 0 0 0 0 0 0 2 0 0 0 1 2 0 0 .000 .500 .000 0.500 0 0 4
04/27/2019 W 6-3 at CB Spartans 1 3 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
04/27/2019 L 2-15 Bellevue Bruins Purple 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
04/28/2019 L 8-14 CB Spartans 1 3 2 2 1 1 0 0 3 0 0 3 0 1 0 0 0 .667 .667 1.000 1.667 0 0 3
05/02/2019 L 2-11 Bellevue Bruins Purple 1 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 .000 .500 .000 0.500 0 0 2
05/04/2019 L 8-15 CB Spartans 1 2 1 1 1 0 0 0 1 0 0 2 0 0 2 0 0 .500 .500 .500 1.000 0 0 2
05/04/2019 L 1-4 Lincoln Rebels 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
05/09/2019 L 3-8 Stormchasers Blue 1 0 0 0 0 0 0 0 0 2 0 1 0 0 1 0 0 .000 1.000 .000 1.000 0 0 2
05/11/2019 L 7-12 Pella Pythons 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
05/11/2019 L 0-8 Indianola 1 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0 .000 1.000 .000 1.000 0 0 1
05/11/2019 W 11-3 at Clarinda A's 1 2 2 1 0 1 0 0 2 1 0 2 0 0 2 0 0 .500 .667 1.000 1.667 0 0 3
05/12/2019 L 9-10 at Webster City Grizzlies 1 3 0 1 0 1 0 0 2 0 0 1 0 0 0 0 0 .333 .333 .667 1.000 0 0 3
05/12/2019 L 1-16 Trojans 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
05/16/2019 W 11-3 Bellevue Bruins White 1 2 0 1 1 0 0 0 1 0 0 2 0 0 1 0 0 .500 .500 .500 1.000 0 0 2
05/18/2019 L 1-9 at Grand Island Riverdogs 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
05/18/2019 L 4-11 at Grand Island Riverdogs 1 2 0 2 2 0 0 0 2 0 0 2 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 2
05/24/2019 L 2-4 Millard Stealth 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
05/25/2019 L 2-6 Midwest Smash 1 1 1 1 1 0 0 0 1 1 0 0 0 0 1 0 0 1.000 1.000 1.000 2.000 0 0 2
05/26/2019 W 7-5 at Midwest Smash 1 2 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .500 .667 .500 1.167 0 0 3
05/26/2019 L 6-8 Elkhorn Black Sox 1 3 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 3
05/30/2019 L 3-11 at Elkhorn Navy 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
06/04/2019 L 6-18 at Millard Stealth 1 2 1 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
06/06/2019 W 3-2 Stampede 13u White 1 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 .667 .000 0.667 0 0 3
06/14/2019 L 8-9 at Hosey's Heroes 1 2 1 1 0 1 0 0 2 1 0 3 0 0 2 0 0 .500 .667 1.000 1.667 0 0 3
06/17/2019 L 1-8 SD Bomberz 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
06/17/2019 L 2-3 at SC PRO Prodigy Green 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
06/18/2019 L 0-8 SC PRO Prodigy Select 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
06/19/2019 L 1-7 at SC PRO Prodigy Green 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
06/20/2019 W 10-5 Elkhorn White 1 2 1 1 0 1 0 0 2 0 0 1 1 0 2 0 0 .500 .667 1.000 1.667 0 0 3
06/22/2019 W 2-1 at Omaha Mustangs 1 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
06/25/2019 W 7-4 Elkhorn Prime Red 1 2 2 1 0 1 0 0 2 1 0 1 0 0 0 0 0 .500 .667 1.000 1.667 0 0 3
Regular Season Totals 41 78 18 20 13 7 0 0 27 16 0 26 2 15 23 0 0 .256 .396 .346 0.742 0 0 96
Fall 2018 - Spring 2019 Totals 41 78 18 20 13 7 0 0 27 16 0 26 2 15 23 0 0 .256 .396 .346 0.742 0 0 96

Pitcher Stats

Timeline for Fall 2018 - Spring 2019

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
03/31/2019 W 13-3 at Millard Mavericks 1 0 0 0 0 0 2 1 1 1 3.50 0 3 0 0 0 0 0 0 41 0 17 24 9 .111 2.00
04/04/2019 T 7-7 Millard Stealth 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 9 0 4 5 3 .000 0.00
04/06/2019 L 0-4 at Waverly Riptide Blue 1 0 0 0 0 0 1 1 1 1 7.00 0 1 0 0 0 0 0 0 14 0 6 8 4 .250 2.00
04/13/2019 L 7-8 at Royals Blue 1 0 1 0 0 0 4 1/3 4 8 1 1.62 0 3 0 4 0 1 0 0 82 1 50 32 24 .167 1.62
04/16/2019 W 9-8 at Stormchasers Blue 1 0 0 0 0 0 3 4 6 2 4.67 0 2 0 2 0 1 0 0 57 2 30 27 16 .250 2.00
04/25/2019 W 15-11 at Elkhorn White 1 1 0 0 0 0 2 7 8 8 28.00 0 0 0 4 0 1 0 1 51 1 34 17 16 .438 3.50
04/27/2019 L 2-15 Bellevue Bruins Purple 1 0 1 0 0 0 3 3 3 2 4.67 0 3 0 0 0 1 0 0 58 1 31 27 15 .200 2.00
04/28/2019 L 8-14 CB Spartans 1 0 1 0 0 0 2 1/3 2 8 6 18.00 0 3 0 2 0 0 0 1 49 0 26 23 16 .125 2.14
05/04/2019 L 8-15 CB Spartans 1 0 0 0 0 0 1 4 4 0 0.00 0 0 0 0 0 0 0 0 32 3 19 13 8 .500 4.00
05/11/2019 L 7-12 Pella Pythons 1 0 1 0 0 0 1 1 5 1 7.00 0 3 0 2 0 0 0 0 34 0 19 15 10 .100 4.00
05/12/2019 L 1-16 Trojans 1 0 1 0 0 0 1 2/3 10 12 3 12.60 0 1 0 2 0 1 0 1 62 1 33 29 19 .526 6.60
05/16/2019 W 11-3 Bellevue Bruins White 1 1 0 0 0 0 1 3 3 1 7.00 0 1 0 0 0 0 0 0 21 0 13 8 6 .500 4.00
05/18/2019 L 4-11 at Grand Island Riverdogs 1 0 0 0 0 0 2/3 4 2 2 21.00 0 0 0 1 0 0 0 0 16 0 10 6 5 .800 6.00
05/25/2019 L 2-6 Midwest Smash 1 0 0 0 0 0 2 1/3 1 2 2 6.00 0 1 0 1 0 0 0 0 17 0 11 6 9 .111 0.86
05/26/2019 L 6-8 Elkhorn Black Sox 1 0 0 0 0 0 3 4 4 4 9.33 0 0 0 2 0 1 0 1 45 0 30 15 16 .250 1.33
05/30/2019 L 3-11 at Elkhorn Navy 1 0 0 0 0 0 1 3 2 0 0.00 0 0 0 2 0 0 0 0 28 0 19 9 7 .429 3.00
06/14/2019 L 8-9 at Hosey's Heroes 1 0 1 0 0 0 1 1/3 4 7 6 31.50 0 2 0 0 0 0 0 1 42 2 23 19 12 .333 4.50
06/18/2019 L 0-8 SC PRO Prodigy Select 1 0 0 0 0 0 1 2 3 3 21.00 0 2 0 0 0 0 0 0 27 0 13 14 7 .286 4.00
Regular Season Totals 18 2 6 0 0 0 32 2/3 58 79 43 9.21 0 25 0 22 0 6 0 5 685 11 388 297 202 .287 2.54
Fall 2018 - Spring 2019 Totals 18 2 6 0 0 0 32 2/3 58 79 43 9.21 0 25 0 22 0 6 0 5 685 11 388 297 202 .287 2.54