skip navigation

Bob Johnston

·

Collin Johnston

·

Jacob Maloley

·

Elliot Nelson

·

Ryne Olson

·

Colten Parde

·

Carson Richter

·

Blake Ruhland

·

Vincent Sall

·

Nick Schneidewind

·

Luke Shaffar

·

Noah Stricklett

·

Jarron Utterback

·

Season
Game Log

Batter Stats

Timeline for Fall 2018 - Spring 2019

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
03/31/2019 W 13-3 at Millard Mavericks 1 2 2 0 0 0 0 0 0 1 0 0 0 1 3 0 0 .000 .333 .000 0.333 0 0 3
04/02/2019 L 5-11 at Elkhorn Prime Red 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 2
04/04/2019 T 7-7 Millard Stealth 1 1 2 1 0 1 0 0 2 1 0 1 0 0 3 0 0 1.000 1.000 2.000 3.000 0 0 2
04/06/2019 L 0-4 at Waverly Riptide Blue 1 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 2
04/10/2019 W 4-3 Cobras Black 1 2 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 .500 .500 .500 1.000 0 0 2
04/13/2019 L 7-8 at Royals Blue 1 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
04/13/2019 L 5-10 at Millard Gold 1 2 0 1 1 0 0 0 1 0 0 1 0 0 2 0 0 .500 .500 .500 1.000 0 0 2
04/14/2019 W 8-3 at Millard Stealth 1 2 2 1 1 0 0 0 1 0 0 0 1 0 2 0 0 .500 .667 .500 1.167 0 0 3
04/14/2019 W 15-14 at Royals Blue 1 4 1 1 1 0 0 0 1 0 0 1 0 1 0 0 0 .250 .250 .250 0.500 0 0 4
04/14/2019 L 0-13 at Boss Baseball SD 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
04/16/2019 W 9-8 at Stormchasers Blue 1 2 1 0 0 0 0 0 0 1 0 0 0 0 3 0 0 .000 .333 .000 0.333 0 0 3
04/18/2019 L 6-9 Hosey's Heroes 1 4 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .000 .000 .000 0.000 0 0 4
04/24/2019 L 5-12 at Bellevue Bruins Purple 1 2 1 1 0 1 0 0 2 1 0 1 0 0 3 0 0 .500 .667 1.000 1.667 0 0 3
04/25/2019 W 15-11 at Elkhorn White 1 2 3 2 2 0 0 0 2 2 0 1 0 0 4 0 0 1.000 1.000 1.000 2.000 0 0 4
04/27/2019 W 6-3 at CB Spartans 1 3 0 1 1 0 0 0 1 0 0 0 1 1 0 0 0 .333 .500 .333 0.833 0 0 4
04/27/2019 L 2-15 Bellevue Bruins Purple 1 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 .000 1.000 .000 1.000 0 0 2
04/28/2019 L 8-14 CB Spartans 1 4 1 1 1 0 0 0 1 0 0 0 0 3 0 0 0 .250 .250 .250 0.500 0 0 4
05/02/2019 L 2-11 Bellevue Bruins Purple 1 3 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
05/04/2019 L 8-15 CB Spartans 1 1 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 .500 .000 0.500 0 0 2
05/04/2019 L 1-4 Lincoln Rebels 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
05/09/2019 L 3-8 Stormchasers Blue 1 1 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 2
05/11/2019 L 7-12 Pella Pythons 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
05/11/2019 L 0-8 Indianola 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
05/11/2019 W 11-3 at Clarinda A's 1 1 2 1 0 1 0 0 2 2 0 1 0 0 2 0 0 1.000 1.000 2.000 3.000 0 0 3
05/12/2019 L 9-10 at Webster City Grizzlies 1 3 0 1 1 0 0 0 1 0 0 1 0 0 3 0 0 .333 .333 .333 0.667 0 0 3
05/12/2019 L 1-16 Trojans 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
05/16/2019 W 11-3 Bellevue Bruins White 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
05/18/2019 L 1-9 at Grand Island Riverdogs 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
05/18/2019 L 4-11 at Grand Island Riverdogs 1 1 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 2
05/24/2019 L 2-4 Millard Stealth 1 2 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
05/25/2019 L 2-6 Midwest Smash 1 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 .000 .500 .000 0.500 0 0 2
05/26/2019 W 7-5 at Midwest Smash 1 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 3
05/26/2019 L 6-8 Elkhorn Black Sox 1 2 1 0 0 0 0 0 0 0 0 0 0 1 2 0 0 .000 .000 .000 0.000 0 0 2
05/30/2019 L 3-11 at Elkhorn Navy 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
06/04/2019 L 6-18 at Millard Stealth 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 2
06/06/2019 W 3-2 Stampede 13u White 1 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 2
06/11/2019 W 3-1 Millard Mavericks 1 2 0 1 1 0 0 0 1 0 0 1 0 0 1 0 0 .500 .500 .500 1.000 0 0 2
06/14/2019 L 8-9 at Hosey's Heroes 1 3 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .000 .000 .000 0.000 0 0 3
06/17/2019 L 1-8 SD Bomberz 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
06/17/2019 L 2-3 at SC PRO Prodigy Green 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
06/18/2019 L 0-8 SC PRO Prodigy Select 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
06/19/2019 L 1-7 at SC PRO Prodigy Green 1 2 0 2 2 0 0 0 2 0 0 0 0 0 1 0 0 1.000 1.000 1.000 2.000 0 0 2
06/20/2019 W 10-5 Elkhorn White 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 .000 .333 .000 0.333 0 0 3
06/22/2019 W 2-1 at Omaha Mustangs 1 1 0 1 1 0 0 0 1 1 0 0 0 0 1 0 0 1.000 1.000 1.000 2.000 0 0 2
06/25/2019 W 7-4 Elkhorn Prime Red 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
Regular Season Totals 45 88 20 17 14 3 0 0 20 18 0 13 3 20 37 1 0 .193 .349 .227 0.576 0 0 109
Fall 2018 - Spring 2019 Totals 45 88 20 17 14 3 0 0 20 18 0 13 3 20 37 1 0 .193 .349 .227 0.576 0 0 109

Pitcher Stats

Timeline for Fall 2018 - Spring 2019

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
03/31/2019 W 13-3 at Millard Mavericks 1 0 0 1 0 0 1 2 1 1 7.00 0 0 0 1 0 0 0 0 16 0 11 5 4 .500 2.00
04/02/2019 L 5-11 at Elkhorn Prime Red 1 0 1 0 0 0 2 4 4 1 3.50 0 1 0 2 0 1 0 1 56 1 32 24 13 .308 2.50
04/06/2019 L 0-4 at Waverly Riptide Blue 1 0 1 0 0 0 2 2 3 2 7.00 0 2 0 0 0 0 0 0 39 0 20 19 11 .182 2.00
04/13/2019 L 5-10 at Millard Gold 1 0 1 0 0 0 1 7 6 6 42.00 0 1 0 2 0 0 0 0 39 0 26 13 11 .636 8.00
04/14/2019 W 8-3 at Millard Stealth 1 1 0 0 0 0 2 0 2 0 0.00 0 0 0 3 0 0 0 0 32 0 20 12 8 .000 0.00
04/14/2019 W 15-14 at Royals Blue 1 0 0 0 0 0 1 3 2 2 14.00 0 1 0 2 0 0 0 0 19 0 10 9 6 .500 4.00
04/16/2019 W 9-8 at Stormchasers Blue 1 1 0 0 0 0 3 3 2 2 4.67 0 2 0 3 0 0 0 0 48 0 32 16 13 .231 1.67
04/24/2019 L 5-12 at Bellevue Bruins Purple 1 0 0 0 0 0 1 5 7 7 49.00 0 2 0 2 0 0 0 1 42 2 19 23 12 .417 7.00
04/27/2019 W 6-3 at CB Spartans 1 0 0 0 0 0 3 2 3 3 7.00 0 1 0 4 0 1 0 0 48 0 30 18 13 .154 1.00
04/28/2019 L 8-14 CB Spartans 1 0 0 0 0 0 2 5 6 6 21.00 0 2 0 0 0 1 0 1 44 0 23 21 14 .357 3.50
05/04/2019 L 1-4 Lincoln Rebels 1 0 1 0 0 0 6 4 4 2 2.33 0 1 0 2 0 1 1 0 73 1 46 27 26 .154 0.83
05/09/2019 L 3-8 Stormchasers Blue 1 0 0 0 0 0 1 2 1 1 7.00 0 2 0 1 0 0 0 0 25 0 12 13 7 .286 4.00
05/11/2019 L 0-8 Indianola 1 0 1 0 0 0 2 6 6 3 10.50 0 0 0 1 0 1 0 0 44 0 31 13 15 .400 3.00
05/12/2019 L 9-10 at Webster City Grizzlies 1 0 1 0 0 0 2 1/3 6 5 3 9.00 0 4 0 1 0 0 0 0 45 0 22 23 15 .400 4.29
05/18/2019 L 1-9 at Grand Island Riverdogs 1 0 1 0 0 0 3 6 5 5 11.67 0 2 0 1 0 1 0 0 49 2 33 16 17 .353 2.67
05/25/2019 L 2-6 Midwest Smash 1 0 1 0 0 0 3 5 4 4 9.33 0 3 0 3 0 1 0 0 58 2 33 25 17 .294 2.67
05/26/2019 L 6-8 Elkhorn Black Sox 1 0 0 0 0 0 2 3 2 2 7.00 0 0 0 1 0 0 0 0 26 1 16 10 9 .333 1.50
05/30/2019 L 3-11 at Elkhorn Navy 1 0 0 0 0 0 1 2 3 2 14.00 0 0 0 0 0 0 0 1 22 1 13 9 7 .286 2.00
06/06/2019 W 3-2 Stampede 13u White 1 1 0 0 0 0 2/3 0 0 0 0.00 0 2 0 1 0 0 0 0 19 0 6 13 4 .000 3.00
06/14/2019 L 8-9 at Hosey's Heroes 1 0 0 0 0 0 2 2 1 1 3.50 0 2 0 1 0 1 0 0 32 0 21 11 9 .222 2.00
06/17/2019 L 2-3 at SC PRO Prodigy Green 1 0 1 0 0 0 3 4 3 2 4.67 0 0 0 2 0 1 0 0 33 0 24 9 14 .286 1.33
06/19/2019 L 1-7 at SC PRO Prodigy Green 1 0 0 0 0 0 1 4 3 3 21.00 0 0 0 1 0 0 0 1 18 0 13 5 8 .500 4.00
06/20/2019 W 10-5 Elkhorn White 1 0 0 1 0 0 2 2 2 0 0.00 0 0 0 1 0 0 0 0 27 1 20 7 10 .200 1.00
06/25/2019 W 7-4 Elkhorn Prime Red 1 0 0 1 0 0 1 1 2 2 14.00 0 2 0 0 0 0 0 0 25 0 12 13 6 .167 3.00
Regular Season Totals 24 3 9 3 0 0 48 80 77 60 8.75 0 30 0 35 0 9 1 5 879 11 525 354 269 .297 2.29
Fall 2018 - Spring 2019 Totals 24 3 9 3 0 0 48 80 77 60 8.75 0 30 0 35 0 9 1 5 879 11 525 354 269 .297 2.29