skip navigation
Elkhorn Prime Red
LKHR
4 - 7 Final
ST13BL
Stampede 13u Blue
1 2 3 4 5 6 7 R H E
Elkhorn Prime Red 0 0 0 2 0 2 0 4 0 0
Stampede 13u Blue 2 2 2 0 1 0 0 7 10 0

Elkhorn Prime Red Batters

No Data Available

Stampede 13u Blue Batters

# Name AB R H BB RBI SO AVG OBP SLG
Collin Johnston 2 0 0 0 1 0 .000 .000 .000
Vincent Sall 2 0 0 0 0 0 .000 .000 .000
Colten Parde 1 1 1 1 0 0 1.000 1.000 1.000
Jarron Utterback 2 1 1 0 0 0 .500 .500 1.000
Carson Richter 1 0 0 0 0 0 .000 .500 .000
Elliot Nelson 2 0 2 0 1 0 1.000 1.000 1.500
Blake Ruhland 3 1 2 0 1 1 .667 .667 1.333
Jacob Maloley 2 2 1 1 1 0 .500 .667 1.000
Luke Shaffar 3 1 1 0 0 2 .333 .333 .333
Ryne Olson 3 1 2 0 0 0 .667 .667 .667
Noah Stricklett 2 0 0 1 0 0 .000 .333 .000
Totals 23 7 10 3 4 3 .435 .519 .652

Batting

2B - Jarron Utterback; Elliot Nelson; Blake Ruhland 2; Jacob Maloley
RBI - Collin Johnston; Elliot Nelson; Blake Ruhland; Jacob Maloley

Baserunning

SB - Colten Parde 2; Carson Richter; Luke Shaffar; Noah Stricklett
CS - Ryne Olson

Elkhorn Prime Red Pitchers

No Data Available

Stampede 13u Blue Pitchers

# Name IP H R ER ERA HR BB SO PC
Vincent Sall 1 1 2 2 14.00 0 2 0 25
Luke Shaffar 1 0 0 0 0.00 0 2 0 18
Jarron Utterback (W) 4 3 2 1 1.75 0 3 5 93
Totals 4 4 3 3.50 0 7 5 136

Game Details

  • Hillsborough Park, North 138th Street, Omaha, NE, USA