skip navigation

Bob Johnston

·

Collin Johnston

·

Jacob Maloley

·

Elliot Nelson

·

Ryne Olson

·

Colten Parde

·

Carson Richter

·

Blake Ruhland

·

Vincent Sall

·

Nick Schneidewind

·

Luke Shaffar

·

Noah Stricklett

·

Jarron Utterback

·

Season
Game Log

Batter Stats

Timeline for Fall 2018 - Spring 2019

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
03/31/2019 W 13-3 at Millard Mavericks 1 2 1 1 1 0 0 0 1 0 0 0 1 0 2 0 0 .500 .667 .500 1.167 0 0 3
04/02/2019 L 5-11 at Elkhorn Prime Red 1 3 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
04/04/2019 T 7-7 Millard Stealth 1 2 0 0 0 0 0 0 0 1 0 0 0 1 2 0 0 .000 .333 .000 0.333 0 0 3
04/06/2019 L 0-4 at Waverly Riptide Blue 1 2 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 .500 .500 .500 1.000 0 0 2
04/10/2019 W 4-3 Cobras Black 1 2 1 1 0 1 0 0 2 0 0 0 0 0 1 0 0 .500 .500 1.000 1.500 0 0 2
04/13/2019 L 7-8 at Royals Blue 1 1 2 1 1 0 0 0 1 1 0 1 1 0 3 0 0 1.000 1.000 1.000 2.000 0 0 3
04/13/2019 L 5-10 at Millard Gold 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
04/14/2019 W 8-3 at Millard Stealth 1 3 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
04/14/2019 W 15-14 at Royals Blue 1 1 1 0 0 0 0 0 0 1 0 0 1 0 2 0 0 .000 .667 .000 0.667 0 0 3
04/14/2019 L 0-13 at Boss Baseball SD 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
04/16/2019 W 9-8 at Stormchasers Blue 1 2 0 2 2 0 0 0 2 1 0 0 0 0 3 0 0 1.000 1.000 1.000 2.000 0 0 3
04/18/2019 L 6-9 Hosey's Heroes 1 2 0 0 0 0 0 0 0 1 0 0 0 2 1 0 0 .000 .333 .000 0.333 0 0 3
04/24/2019 L 5-12 at Bellevue Bruins Purple 1 1 0 0 0 0 0 0 0 1 0 0 0 1 2 0 0 .000 .500 .000 0.500 0 0 2
04/25/2019 W 15-11 at Elkhorn White 1 1 1 0 0 0 0 0 0 2 0 1 0 0 1 0 0 .000 .667 .000 0.667 0 0 3
04/27/2019 W 6-3 at CB Spartans 1 3 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
04/27/2019 L 2-15 Bellevue Bruins Purple 1 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 .000 .500 .000 0.500 0 0 2
04/28/2019 L 8-14 CB Spartans 1 2 0 0 0 0 0 0 0 1 0 0 0 2 2 0 0 .000 .333 .000 0.333 0 0 3
05/02/2019 L 2-11 Bellevue Bruins Purple 1 2 1 0 0 0 0 0 0 1 0 0 0 1 2 0 0 .000 .333 .000 0.333 0 0 3
05/04/2019 L 8-15 CB Spartans 1 3 2 2 2 0 0 0 2 0 0 1 0 1 3 0 0 .667 .667 .667 1.333 0 0 3
05/04/2019 L 1-4 Lincoln Rebels 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 .000 .000 .000 0.000 0 0 2
05/09/2019 L 3-8 Stormchasers Blue 1 2 0 1 1 0 0 0 1 1 0 0 0 0 1 0 0 .500 .667 .500 1.167 0 0 3
05/11/2019 L 7-12 Pella Pythons 1 1 0 1 1 0 0 0 1 1 0 0 0 0 3 0 0 1.000 1.000 1.000 2.000 0 0 2
05/11/2019 L 0-8 Indianola 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
05/11/2019 W 11-3 at Clarinda A's 1 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 .667 .000 0.667 0 0 3
05/12/2019 L 9-10 at Webster City Grizzlies 1 3 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
05/12/2019 L 1-16 Trojans 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
05/16/2019 W 11-3 Bellevue Bruins White 1 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 3
05/18/2019 L 1-9 at Grand Island Riverdogs 1 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 1
05/18/2019 L 4-11 at Grand Island Riverdogs 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
05/24/2019 L 2-4 Millard Stealth 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
05/25/2019 L 2-6 Midwest Smash 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
05/26/2019 W 7-5 at Midwest Smash 1 2 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 .000 .333 .000 0.333 0 0 3
05/26/2019 L 6-8 Elkhorn Black Sox 1 3 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 .333 .333 .333 0.667 0 0 3
05/30/2019 L 3-11 at Elkhorn Navy 1 1 0 1 0 1 0 0 2 0 0 1 1 0 0 0 0 1.000 1.000 2.000 3.000 0 0 2
06/04/2019 L 6-18 at Millard Stealth 1 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 .667 .000 0.667 0 0 3
06/06/2019 W 3-2 Stampede 13u White 1 3 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
06/11/2019 W 3-1 Millard Mavericks 1 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 2
06/14/2019 L 8-9 at Hosey's Heroes 1 3 1 2 1 1 0 0 3 0 0 2 0 1 2 0 0 .667 .667 1.000 1.667 0 0 3
06/20/2019 W 10-5 Elkhorn White 1 1 2 1 0 1 0 0 2 2 0 0 0 0 2 0 0 1.000 1.000 2.000 3.000 0 0 3
06/22/2019 W 2-1 at Omaha Mustangs 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
06/25/2019 W 7-4 Elkhorn Prime Red 1 2 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 .000 .333 .000 0.333 0 0 3
Regular Season Totals 41 76 18 17 13 4 0 0 21 23 0 7 4 23 37 1 0 .224 .427 .276 0.704 0 0 103
Fall 2018 - Spring 2019 Totals 41 76 18 17 13 4 0 0 21 23 0 7 4 23 37 1 0 .224 .427 .276 0.704 0 0 103

Pitcher Stats

Timeline for Fall 2018 - Spring 2019

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
04/14/2019 L 0-13 at Boss Baseball SD 1 0 0 0 0 0 1 2 2 1 7.00 0 1 0 0 0 0 0 0 23 0 11 12 7 .286 3.00
04/27/2019 L 2-15 Bellevue Bruins Purple 1 0 0 0 0 0 1/3 0 0 0 0.00 0 0 0 0 0 0 0 0 2 0 0 2 0 .000 0.00
05/02/2019 L 2-11 Bellevue Bruins Purple 1 0 0 0 0 0 1 5 6 3 21.00 0 1 0 0 0 0 0 0 35 1 20 15 10 .500 6.00
05/09/2019 L 3-8 Stormchasers Blue 1 0 0 0 0 0 1 2 1 1 7.00 0 0 0 0 0 0 0 0 15 0 8 7 5 .400 2.00
05/11/2019 W 11-3 at Clarinda A's 1 0 0 1 0 0 2 3 2 2 7.00 0 0 0 1 0 0 0 0 32 1 21 11 10 .300 1.50
05/16/2019 W 11-3 Bellevue Bruins White 1 0 0 0 0 0 3 0 0 0 0.00 0 1 0 1 0 1 0 0 35 0 17 18 10 .000 0.33
06/04/2019 L 6-18 at Millard Stealth 1 0 0 0 0 0 1 4 7 6 42.00 0 1 0 0 0 0 0 3 42 2 21 21 11 .364 5.00
Regular Season Totals 7 0 0 1 0 0 9 1/3 16 18 13 9.75 0 4 0 2 0 1 0 3 184 4 98 86 53 .302 2.14
Fall 2018 - Spring 2019 Totals 7 0 0 1 0 0 9 1/3 16 18 13 9.75 0 4 0 2 0 1 0 3 184 4 98 86 53 .302 2.14