skip navigation
Stampede 13u Blue
ST13BL
13 - 3 Final
MLLR
Millard Mavericks
1 2 3 4 5 6 7 R H E
Stampede 13u Blue 0 7 2 2 2 0 0 13 9 0
Millard Mavericks 0 1 1 0 1 0 0 3 0 0

Stampede 13u Blue Batters

# Name AB R H BB RBI SO AVG OBP SLG
Elliot Nelson 1 1 0 1 0 1 .000 .500 .000
Jacob Maloley 2 1 1 0 2 0 .500 .500 1.000
Collin Johnston 3 0 0 0 0 0 .000 .000 .000
Colten Parde 2 1 1 1 1 1 .500 .667 .500
Nick Schneidewind 1 2 1 1 1 0 1.000 1.000 1.000
Jarron Utterback 3 0 1 0 2 1 .333 .333 .333
Noah Stricklett 2 1 1 0 0 0 .500 .667 .500
Luke Shaffar 2 2 1 1 0 0 .500 .667 .500
Vincent Sall 2 2 0 1 0 1 .000 .333 .000
Blake Ruhland 1 0 0 1 1 0 .000 .667 .000
Carson Richter 3 1 2 0 4 0 .667 .667 .667
Ryne Olson 2 2 1 0 0 0 .500 .667 .500
Totals 24 13 9 6 11 4 .375 .545 .417

Batting

2B - Jacob Maloley
RBI - Jarron Utterback 2; Nick Schneidewind; Blake Ruhland; Carson Richter 4; Colten Parde; Jacob Maloley 2

Baserunning

SB - Noah Stricklett 2; Nick Schneidewind 3; Luke Shaffar 2; Blake Ruhland; Carson Richter 4; Colten Parde; Vincent Sall 3; Ryne Olson; Elliot Nelson

Millard Mavericks Batters

No Data Available

Stampede 13u Blue Pitchers

# Name IP H R ER ERA HR BB SO PC
Luke Shaffar (W) 2 3 1 1 3.50 0 2 1 34
Vincent Sall 1 2 1 1 7.00 0 0 1 16
Jacob Maloley 2 1 1 1 3.50 0 3 0 41
Totals 6 3 3 4.20 0 5 2 91

Millard Mavericks Pitchers

No Data Available

Game Details

  • Anderson Field, Omaha, NE, USA - Field #2