skip navigation
Millard Stealth
MLLR
7 - 7 Final
ST13BL
Stampede 13u Blue
1 2 3 4 5 6 7 R H E
Millard Stealth 1 0 2 0 3 1 0 7 0 0
Stampede 13u Blue 4 2 0 0 1 0 0 7 6 0

Millard Stealth Batters

No Data Available

Stampede 13u Blue Batters

# Name AB R H BB RBI SO AVG OBP SLG
Luke Shaffar 2 0 0 0 0 0 .000 .000 .000
Elliot Nelson 3 1 2 0 1 0 .667 .667 .667
Nick Schneidewind 2 1 1 1 0 0 .500 .667 .500
Colten Parde 3 0 0 0 1 1 .000 .000 .000
Blake Ruhland 1 1 0 2 0 0 .000 .667 .000
Jarron Utterback 2 1 1 0 0 1 .500 .667 1.000
Noah Stricklett 2 0 0 1 0 1 .000 .333 .000
Collin Johnston 2 0 1 0 1 0 .500 .500 .500
Ryne Olson 2 0 0 0 0 0 .000 .000 .000
Carson Richter 1 1 0 1 0 0 .000 .500 .000
Vincent Sall 1 2 1 1 1 0 1.000 1.000 2.000
Jacob Maloley 2 0 0 0 0 1 .000 .000 .000
Totals 23 7 6 6 4 4 .261 .433 .348

Batting

2B - Vincent Sall; Jarron Utterback
RBI - Vincent Sall; Collin Johnston; Elliot Nelson; Colten Parde

Baserunning

SB - Vincent Sall 3; Carson Richter; Collin Johnston; Noah Stricklett 2; Elliot Nelson 2; Blake Ruhland 4; Jarron Utterback 2; Nick Schneidewind
CS - Blake Ruhland

Millard Stealth Pitchers

No Data Available

Stampede 13u Blue Pitchers

# Name IP H R ER ERA HR BB SO PC
Jacob Maloley 1 0 0 0 0.00 0 0 0 9
Luke Shaffar 3 0 3 0 0.00 0 2 4 49
Ryne Olson 1 2 3 3 21.00 0 2 0 28
Colten Parde 1 1 1 0 0.00 0 1 0 19
Totals 3 7 3 3.50 0 5 4 105

Game Details

  • OSAA Lamp Park - Lamp #2, North 114th Street, Omaha, NE, USA