skip navigation

Bob Johnston

·

Collin Johnston

·

Jacob Maloley

·

Elliot Nelson

·

Ryne Olson

·

Colten Parde

·

Carson Richter

·

Blake Ruhland

·

Vincent Sall

·

Nick Schneidewind

·

Luke Shaffar

·

Noah Stricklett

·

Jarron Utterback

·

Season
Game Log

Batter Stats

Timeline for Fall 2018 - Spring 2019

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
03/31/2019 W 13-3 at Millard Mavericks 1 3 0 1 1 0 0 0 1 0 0 2 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
04/02/2019 L 5-11 at Elkhorn Prime Red 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
04/04/2019 T 7-7 Millard Stealth 1 2 1 1 0 1 0 0 2 0 0 0 1 1 2 0 0 .500 .667 1.000 1.667 0 0 3
04/06/2019 L 0-4 at Waverly Riptide Blue 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
04/10/2019 W 4-3 Cobras Black 1 2 1 1 0 0 1 0 3 0 0 1 0 1 0 0 0 .500 .500 1.500 2.000 0 0 2
04/13/2019 L 7-8 at Royals Blue 1 2 1 0 0 0 0 0 0 1 0 0 0 2 2 0 0 .000 .333 .000 0.333 0 0 3
04/13/2019 L 5-10 at Millard Gold 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
04/14/2019 W 8-3 at Millard Stealth 1 1 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 .000 .333 .000 0.333 1 0 3
04/14/2019 W 15-14 at Royals Blue 1 2 1 1 1 0 0 0 1 1 0 2 0 0 3 0 0 .500 .667 .500 1.167 0 0 3
04/14/2019 L 0-13 at Boss Baseball SD 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
04/16/2019 W 9-8 at Stormchasers Blue 1 2 0 1 0 1 0 0 2 0 0 1 1 1 1 0 0 .500 .667 1.000 1.667 0 0 3
04/18/2019 L 6-9 Hosey's Heroes 1 2 1 0 0 0 0 0 0 1 0 0 0 1 2 0 0 .000 .333 .000 0.333 0 0 3
04/24/2019 L 5-12 at Bellevue Bruins Purple 1 2 0 1 0 1 0 0 2 0 0 1 0 1 1 0 0 .500 .500 1.000 1.500 0 0 2
04/25/2019 W 15-11 at Elkhorn White 1 1 2 0 0 0 0 0 0 2 0 0 0 1 1 0 0 .000 .667 .000 0.667 0 0 3
04/27/2019 W 6-3 at CB Spartans 1 2 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0 .000 .333 .000 0.333 0 0 3
04/27/2019 L 2-15 Bellevue Bruins Purple 1 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 .000 .000 0.000 1 0 2
04/28/2019 L 8-14 CB Spartans 1 2 2 0 0 0 0 0 0 1 0 0 1 2 2 0 0 .000 .500 .000 0.500 0 0 4
05/02/2019 L 2-11 Bellevue Bruins Purple 1 1 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0 .000 .500 .000 0.500 0 0 2
05/04/2019 L 8-15 CB Spartans 1 2 2 1 0 1 0 0 2 1 0 0 0 0 1 0 0 .500 .667 1.000 1.667 0 0 3
05/04/2019 L 1-4 Lincoln Rebels 1 2 1 1 0 1 0 0 2 0 0 0 0 0 0 0 0 .500 .500 1.000 1.500 0 0 2
05/09/2019 L 3-8 Stormchasers Blue 1 2 0 1 1 0 0 0 1 1 0 0 0 0 1 0 0 .500 .667 .500 1.167 0 0 3
05/11/2019 L 7-12 Pella Pythons 1 2 1 1 0 1 0 0 2 0 0 2 0 0 0 0 0 .500 .500 1.000 1.500 0 0 2
05/11/2019 L 0-8 Indianola 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
05/11/2019 W 11-3 at Clarinda A's 1 2 1 0 0 0 0 0 0 1 0 0 0 1 2 0 0 .000 .333 .000 0.333 0 0 3
05/12/2019 L 9-10 at Webster City Grizzlies 1 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 3
05/12/2019 L 1-16 Trojans 1 2 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 .000 .000 .000 0.000 0 0 2
05/16/2019 W 11-3 Bellevue Bruins White 1 2 2 2 1 1 0 0 3 1 0 3 0 0 1 0 0 1.000 1.000 1.500 2.500 0 0 3
05/18/2019 L 1-9 at Grand Island Riverdogs 1 1 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 2
05/18/2019 L 4-11 at Grand Island Riverdogs 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
05/24/2019 L 2-4 Millard Stealth 1 2 1 1 0 1 0 0 2 0 0 1 0 0 0 0 0 .500 .500 1.000 1.500 0 0 2
05/25/2019 L 2-6 Midwest Smash 1 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 2
05/26/2019 W 7-5 at Midwest Smash 1 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 3
05/26/2019 L 6-8 Elkhorn Black Sox 1 1 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0 .000 .500 .000 0.500 0 0 2
05/30/2019 L 3-11 at Elkhorn Navy 1 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 .500 .000 0.500 0 0 2
06/04/2019 L 6-18 at Millard Stealth 1 3 1 0 0 0 0 0 0 0 0 2 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
06/06/2019 W 3-2 Stampede 13u White 1 1 1 1 1 0 0 0 1 1 0 0 0 0 1 0 0 1.000 1.000 1.000 2.000 0 0 2
06/11/2019 W 3-1 Millard Mavericks 1 1 1 1 1 0 0 0 1 1 0 0 0 0 1 0 0 1.000 1.000 1.000 2.000 0 0 2
06/14/2019 L 8-9 at Hosey's Heroes 1 2 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 .000 .333 .000 0.333 0 0 3
06/17/2019 L 1-8 SD Bomberz 1 2 0 0 0 0 0 0 0 1 0 0 0 2 2 0 0 .000 .333 .000 0.333 0 0 3
06/17/2019 L 2-3 at SC PRO Prodigy Green 1 3 1 2 1 1 0 0 3 0 0 1 0 0 2 0 0 .667 .667 1.000 1.667 0 0 3
06/18/2019 L 0-8 SC PRO Prodigy Select 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
06/19/2019 L 1-7 at SC PRO Prodigy Green 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
06/20/2019 W 10-5 Elkhorn White 1 3 1 2 2 0 0 0 2 0 0 2 0 1 1 0 0 .667 .667 .667 1.333 0 0 3
06/22/2019 W 2-1 at Omaha Mustangs 1 1 1 0 0 0 0 0 0 1 0 0 0 1 1 0 0 .000 .500 .000 0.500 0 0 2
06/25/2019 W 7-4 Elkhorn Prime Red 1 2 1 1 0 1 0 0 2 0 0 0 0 0 0 0 0 .500 .500 1.000 1.500 0 0 2
Regular Season Totals 45 82 26 20 9 10 1 0 32 22 0 22 4 35 33 0 0 .244 .418 .390 0.808 2 0 110
Fall 2018 - Spring 2019 Totals 45 82 26 20 9 10 1 0 32 22 0 22 4 35 33 0 0 .244 .418 .390 0.808 2 0 110

Pitcher Stats

Timeline for Fall 2018 - Spring 2019

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
04/06/2019 L 0-4 at Waverly Riptide Blue 1 0 0 0 0 0 2 0 0 0 0.00 0 1 0 3 0 1 0 0 42 0 27 15 8 .000 0.50
04/10/2019 W 4-3 Cobras Black 1 1 0 0 0 0 2 0 0 0 0.00 0 1 0 2 0 0 0 0 20 0 12 8 7 .000 0.50
04/14/2019 W 8-3 at Millard Stealth 1 0 0 0 0 0 2 2 1 1 3.50 0 1 0 2 0 1 0 0 27 0 16 11 8 .250 1.50
04/18/2019 L 6-9 Hosey's Heroes 1 0 0 0 0 0 4 0 2 0 0.00 0 4 0 8 0 1 0 0 69 0 40 29 19 .000 1.00
04/25/2019 W 15-11 at Elkhorn White 1 0 0 1 0 0 2 2 3 3 10.50 0 5 0 2 0 0 0 0 49 1 17 32 13 .154 3.50
04/27/2019 L 2-15 Bellevue Bruins Purple 1 0 0 0 0 0 1 5 6 0 0.00 0 0 0 3 0 0 0 0 49 2 32 17 10 .500 5.00
05/04/2019 L 8-15 CB Spartans 1 0 0 0 0 0 3 2 4 1 2.33 0 3 0 5 0 1 0 0 64 3 38 26 17 .118 1.67
05/09/2019 L 3-8 Stormchasers Blue 1 0 1 0 0 0 1 7 5 5 35.00 0 0 0 0 0 1 0 0 28 0 17 11 10 .700 7.00
05/11/2019 L 7-12 Pella Pythons 1 0 0 0 0 0 3 5 7 5 11.67 0 2 0 3 0 1 0 1 70 5 38 32 16 .312 2.33
05/12/2019 L 9-10 at Webster City Grizzlies 1 0 0 0 0 0 4 5 5 3 5.25 0 3 0 6 0 1 0 1 82 1 51 31 22 .227 2.00
05/16/2019 W 11-3 Bellevue Bruins White 1 0 0 1 0 0 1 0 0 0 0.00 0 1 0 3 0 0 0 0 16 0 10 6 4 .000 1.00
05/18/2019 L 4-11 at Grand Island Riverdogs 1 0 0 0 0 0 3 4 2 2 4.67 0 4 0 4 0 1 0 0 58 0 34 24 17 .235 2.67
05/24/2019 L 2-4 Millard Stealth 1 0 0 0 0 0 3 1 1 1 2.33 0 0 0 2 0 1 0 1 39 1 25 114 11 .091 0.33
05/26/2019 W 7-5 at Midwest Smash 1 1 0 0 0 0 5 4 4 4 5.60 0 3 0 4 0 1 0 0 75 0 46 29 21 .190 1.40
05/30/2019 L 3-11 at Elkhorn Navy 1 0 0 0 0 0 2/3 2 2 0 0.00 0 1 0 1 0 0 0 0 27 0 19 8 6 .333 4.50
06/06/2019 W 3-2 Stampede 13u White 1 0 0 0 0 0 6 3 2 2 2.33 0 2 0 8 0 1 0 0 87 2 59 28 22 .136 0.83
06/14/2019 L 8-9 at Hosey's Heroes 1 0 0 0 0 0 1 2/3 1 1 1 4.20 0 1 0 4 0 0 0 0 40 0 27 13 7 .143 1.20
06/17/2019 L 1-8 SD Bomberz 1 0 1 0 0 0 3 1 4 2 4.67 0 2 0 8 0 1 0 0 59 0 40 19 14 .071 1.00
06/19/2019 L 1-7 at SC PRO Prodigy Green 1 0 1 0 0 0 4 5 4 3 5.25 0 3 0 0 0 1 0 0 60 3 31 29 20 .250 2.00
06/25/2019 W 7-4 Elkhorn Prime Red 1 1 0 0 0 0 4 3 2 1 1.75 0 3 0 5 0 1 0 0 93 0 53 40 19 .158 1.50
Regular Season Totals 20 3 3 2 0 0 55 1/3 52 55 34 4.30 0 40 0 73 0 14 0 3 1054 18 632 522 271 .192 1.66
Fall 2018 - Spring 2019 Totals 20 3 3 2 0 0 55 1/3 52 55 34 4.30 0 40 0 73 0 14 0 3 1054 18 632 522 271 .192 1.66