skip navigation

Bob Johnston

·

Collin Johnston

·

Jacob Maloley

·

Elliot Nelson

·

Ryne Olson

·

Colten Parde

·

Carson Richter

·

Blake Ruhland

·

Vincent Sall

·

Nick Schneidewind

·

Luke Shaffar

·

Noah Stricklett

·

Jarron Utterback

·

Season
Game Log

Batter Stats

Timeline for Fall 2018 - Spring 2019

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
03/31/2019 W 13-3 at Millard Mavericks 1 1 0 0 0 0 0 0 0 1 0 1 1 0 1 0 0 .000 .667 .000 0.667 0 0 3
04/02/2019 L 5-11 at Elkhorn Prime Red 1 3 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
04/04/2019 T 7-7 Millard Stealth 1 1 1 0 0 0 0 0 0 2 0 0 0 0 4 1 0 .000 .667 .000 0.667 0 0 3
04/06/2019 L 0-4 at Waverly Riptide Blue 1 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
04/10/2019 W 4-3 Cobras Black 1 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 2
04/13/2019 L 7-8 at Royals Blue 1 2 0 1 1 0 0 0 1 0 0 0 0 0 1 1 0 .500 .500 .500 1.000 0 0 2
04/13/2019 L 5-10 at Millard Gold 1 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 0.000 0 0 2
04/14/2019 W 8-3 at Millard Stealth 1 2 1 2 1 1 0 0 3 1 0 1 0 0 2 0 0 1.000 1.000 1.500 2.500 0 0 3
04/14/2019 W 15-14 at Royals Blue 1 2 2 1 1 0 0 0 1 1 0 0 0 0 2 1 0 .500 .667 .500 1.167 0 0 3
04/14/2019 L 0-13 at Boss Baseball SD 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
05/02/2019 L 2-11 Bellevue Bruins Purple 1 1 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0 .000 .500 .000 0.500 0 0 2
05/04/2019 L 8-15 CB Spartans 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
05/04/2019 L 1-4 Lincoln Rebels 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
05/09/2019 L 3-8 Stormchasers Blue 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
05/11/2019 L 7-12 Pella Pythons 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 1
05/11/2019 L 0-8 Indianola 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
05/11/2019 W 11-3 at Clarinda A's 1 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 3
05/12/2019 L 9-10 at Webster City Grizzlies 1 3 0 1 1 0 0 0 1 0 0 2 0 0 1 0 0 .333 .333 .333 0.667 0 0 3
05/12/2019 L 1-16 Trojans 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
05/16/2019 W 11-3 Bellevue Bruins White 1 3 2 2 1 1 0 0 3 0 0 0 0 0 0 0 0 .667 .667 1.000 1.667 0 0 3
05/18/2019 L 1-9 at Grand Island Riverdogs 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
05/18/2019 L 4-11 at Grand Island Riverdogs 1 3 1 2 2 0 0 0 2 0 0 0 0 1 1 0 0 .667 .667 .667 1.333 0 0 3
05/24/2019 L 2-4 Millard Stealth 1 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
05/25/2019 L 2-6 Midwest Smash 1 2 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
05/26/2019 W 7-5 at Midwest Smash 1 3 1 1 0 1 0 0 2 0 0 3 0 0 2 0 0 .333 .333 .667 1.000 0 0 3
05/26/2019 L 6-8 Elkhorn Black Sox 1 3 0 1 0 1 0 0 2 0 0 2 0 0 1 0 0 .333 .333 .667 1.000 0 0 3
05/30/2019 L 3-11 at Elkhorn Navy 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 2
06/04/2019 L 6-18 at Millard Stealth 1 1 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 .667 .000 0.667 0 0 3
06/06/2019 W 3-2 Stampede 13u White 1 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .000 .000 .000 0.000 0 0 3
06/11/2019 W 3-1 Millard Mavericks 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
06/14/2019 L 8-9 at Hosey's Heroes 1 2 2 1 1 0 0 0 1 1 0 0 0 0 2 0 0 .500 .667 .500 1.167 0 0 3
06/17/2019 L 1-8 SD Bomberz 1 2 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .333 .000 0.333 0 0 3
06/17/2019 L 2-3 at SC PRO Prodigy Green 1 2 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 .000 .333 .000 0.333 0 0 3
06/18/2019 L 0-8 SC PRO Prodigy Select 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 2
06/19/2019 L 1-7 at SC PRO Prodigy Green 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
06/20/2019 W 10-5 Elkhorn White 1 2 1 1 1 0 0 0 1 0 0 0 0 0 2 0 0 .500 .500 .500 1.000 0 0 2
06/22/2019 W 2-1 at Omaha Mustangs 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
06/25/2019 W 7-4 Elkhorn Prime Red 1 3 1 2 0 2 0 0 4 0 0 1 0 1 0 0 0 .667 .667 1.333 2.000 0 0 3
Regular Season Totals 38 75 20 18 12 6 0 0 24 15 0 13 1 12 26 4 0 .240 .374 .320 0.694 0 0 91
Fall 2018 - Spring 2019 Totals 38 75 20 18 12 6 0 0 24 15 0 13 1 12 26 4 0 .240 .374 .320 0.694 0 0 91

Pitcher Stats

Timeline for Fall 2018 - Spring 2019

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
04/02/2019 L 5-11 at Elkhorn Prime Red 1 0 0 0 0 0 2 7 7 4 14.00 0 0 0 0 0 0 0 0 29 0 23 6 15 .467 3.50
04/13/2019 L 5-10 at Millard Gold 1 0 0 0 0 0 1 1 0 0 0.00 0 0 0 1 0 0 0 0 10 0 7 3 4 .250 1.00
04/14/2019 W 15-14 at Royals Blue 1 1 0 0 0 0 2 2 2 0 0.00 0 0 0 0 0 0 0 0 16 0 12 4 6 .333 1.00
04/14/2019 L 0-13 at Boss Baseball SD 1 0 1 0 0 0 1 5 4 4 28.00 0 0 0 0 0 1 0 0 23 0 16 7 8 .625 5.00
05/02/2019 L 2-11 Bellevue Bruins Purple 1 0 0 0 0 0 2 1 0 0 0.00 0 1 0 0 0 0 0 0 21 0 12 9 8 .125 1.00
05/09/2019 L 3-8 Stormchasers Blue 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 9 0 6 3 3 .000 0.00
05/11/2019 W 11-3 at Clarinda A's 1 1 0 0 0 0 3 1 1 1 2.33 0 0 0 2 0 1 0 1 23 0 18 5 11 .091 0.33
05/12/2019 L 1-16 Trojans 1 0 0 0 0 0 1 1/3 4 3 3 15.75 0 1 0 1 0 0 0 0 34 0 21 13 10 .400 3.75
05/14/2019 L 8-9 at River City Owls 1 0 1 0 0 0 2 4 4 2 7.00 0 1 0 0 0 0 0 0 29 0 19 10 13 .308 2.50
05/18/2019 L 1-9 at Grand Island Riverdogs 1 0 0 0 0 0 2/3 4 4 4 42.00 0 1 0 1 0 0 0 0 23 0 13 10 7 .571 7.50
05/25/2019 L 2-6 Midwest Smash 1 0 0 0 0 0 2/3 1 0 0 0.00 0 0 0 0 0 0 0 0 5 1 4 1 2 .500 1.50
05/26/2019 L 6-8 Elkhorn Black Sox 1 0 1 0 0 0 1 1 2 1 7.00 0 1 0 0 0 0 0 1 18 0 9 9 7 .143 2.00
05/30/2019 L 3-11 at Elkhorn Navy 1 0 0 0 0 0 1 1 0 0 0.00 0 0 0 1 0 0 0 0 13 0 9 4 4 .250 1.00
06/04/2019 L 6-18 at Millard Stealth 1 0 1 0 0 0 1 7 9 4 28.00 0 1 0 1 0 1 0 0 50 0 30 20 13 .538 8.00
06/11/2019 W 3-1 Millard Mavericks 1 0 0 1 0 0 1 1 0 0 0.00 0 0 0 1 0 0 0 1 12 0 8 4 5 .200 1.00
06/17/2019 L 2-3 at SC PRO Prodigy Green 1 0 0 0 0 0 2 1 0 0 0.00 0 0 0 0 0 0 0 0 17 0 11 6 7 .143 0.50
06/18/2019 L 0-8 SC PRO Prodigy Select 1 0 0 0 0 0 2 3 1 1 3.50 0 0 0 1 0 0 0 1 29 1 20 9 10 .300 1.50
06/22/2019 W 2-1 at Omaha Mustangs 1 1 0 0 0 0 6 4 1 1 1.17 0 0 0 3 0 1 0 0 70 0 48 22 25 .160 0.67
Regular Season Totals 18 3 4 1 0 0 30 2/3 48 38 25 5.71 0 6 0 12 0 4 0 4 431 2 286 145 158 .304 1.76
Fall 2018 - Spring 2019 Totals 18 3 4 1 0 0 30 2/3 48 38 25 5.71 0 6 0 12 0 4 0 4 431 2 286 145 158 .304 1.76