skip navigation

Bob Johnston

·

Collin Johnston

·

Jacob Maloley

·

Elliot Nelson

·

Ryne Olson

·

Colten Parde

·

Carson Richter

·

Blake Ruhland

·

Vincent Sall

·

Nick Schneidewind

·

Luke Shaffar

·

Noah Stricklett

·

Jarron Utterback

·

Season
Game Log

Batter Stats

Timeline for Fall 2018 - Spring 2019

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
03/31/2019 W 13-3 at Millard Mavericks 1 2 2 1 1 0 0 0 1 1 0 0 0 0 2 0 0 .500 .667 .500 1.167 0 0 3
04/02/2019 L 5-11 at Elkhorn Prime Red 1 3 0 1 0 1 0 0 2 0 0 1 0 1 0 0 0 .333 .333 .667 1.000 0 0 3
04/04/2019 T 7-7 Millard Stealth 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
04/06/2019 L 0-4 at Waverly Riptide Blue 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
04/10/2019 W 4-3 Cobras Black 1 1 0 0 0 0 0 0 0 1 0 0 0 1 2 0 0 .000 .500 .000 0.500 0 0 2
04/13/2019 L 5-10 at Millard Gold 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
04/14/2019 W 8-3 at Millard Stealth 1 3 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
04/14/2019 W 15-14 at Royals Blue 1 1 1 1 1 0 0 0 1 3 0 2 0 0 3 0 0 1.000 1.000 1.000 2.000 0 0 4
04/14/2019 L 0-13 at Boss Baseball SD 1 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 2
04/16/2019 W 9-8 at Stormchasers Blue 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
04/28/2019 L 8-14 CB Spartans 1 3 1 1 0 0 1 0 3 0 0 1 0 0 0 0 0 .333 .333 1.000 1.333 0 0 3
05/04/2019 L 8-15 CB Spartans 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 1 0 3
05/04/2019 L 1-4 Lincoln Rebels 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
05/09/2019 L 3-8 Stormchasers Blue 1 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 3
05/11/2019 L 7-12 Pella Pythons 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
05/11/2019 L 0-8 Indianola 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
05/11/2019 W 11-3 at Clarinda A's 1 1 2 1 0 0 0 1 4 2 0 1 0 0 1 0 0 1.000 1.000 4.000 5.000 0 0 3
05/12/2019 L 9-10 at Webster City Grizzlies 1 3 1 2 1 1 0 0 3 0 0 3 0 0 0 0 0 .667 .667 1.000 1.667 0 0 3
05/12/2019 L 1-16 Trojans 1 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 1
05/16/2019 W 11-3 Bellevue Bruins White 1 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
05/18/2019 L 1-9 at Grand Island Riverdogs 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 2
05/18/2019 L 4-11 at Grand Island Riverdogs 1 2 1 1 0 1 0 0 2 0 0 0 0 1 0 0 0 .500 .500 1.000 1.500 0 0 2
05/24/2019 L 2-4 Millard Stealth 1 2 0 1 0 1 0 0 2 0 0 0 0 1 0 0 0 .500 .500 1.000 1.500 0 0 2
05/25/2019 L 2-6 Midwest Smash 1 1 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 .000 .000 .000 0.000 0 0 2
05/26/2019 W 7-5 at Midwest Smash 1 1 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 .667 .000 0.667 0 0 3
05/26/2019 L 6-8 Elkhorn Black Sox 1 3 1 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0 0 3
05/30/2019 L 3-11 at Elkhorn Navy 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
06/04/2019 L 6-18 at Millard Stealth 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
06/06/2019 W 3-2 Stampede 13u White 1 2 0 1 0 1 0 0 2 1 0 0 0 0 0 0 0 .500 .667 1.000 1.667 0 0 3
06/11/2019 W 3-1 Millard Mavericks 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
06/14/2019 L 8-9 at Hosey's Heroes 1 2 2 1 1 0 0 0 1 0 0 0 1 0 0 0 0 .500 .667 .500 1.167 0 0 3
06/17/2019 L 1-8 SD Bomberz 1 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 3
06/17/2019 L 2-3 at SC PRO Prodigy Green 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
06/18/2019 L 0-8 SC PRO Prodigy Select 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
06/19/2019 L 1-7 at SC PRO Prodigy Green 1 3 0 1 0 1 0 0 2 0 0 0 0 0 0 0 0 .333 .333 .667 1.000 0 0 3
06/20/2019 W 10-5 Elkhorn White 1 2 2 0 0 0 0 0 0 1 0 0 0 2 2 0 0 .000 .333 .000 0.333 0 0 3
06/22/2019 W 2-1 at Omaha Mustangs 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
06/25/2019 W 7-4 Elkhorn Prime Red 1 3 1 1 1 0 0 0 1 0 0 0 0 2 1 0 0 .333 .333 .333 0.667 0 0 3
Regular Season Totals 38 77 17 17 9 6 1 1 28 13 0 11 1 31 12 0 0 .221 .337 .364 0.701 1 0 93
Fall 2018 - Spring 2019 Totals 38 77 17 17 9 6 1 1 28 13 0 11 1 31 12 0 0 .221 .337 .364 0.701 1 0 93

Pitcher Stats

Timeline for Fall 2018 - Spring 2019

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
03/31/2019 W 13-3 at Millard Mavericks 1 1 0 0 0 0 2 3 1 1 3.50 0 2 0 1 0 1 0 0 34 1 18 16 10 .300 2.50
04/04/2019 T 7-7 Millard Stealth 1 0 0 0 0 0 3 0 3 0 0.00 0 2 0 4 0 1 0 1 49 3 31 18 15 .000 0.67
04/10/2019 W 4-3 Cobras Black 1 0 0 0 0 0 2 0 2 0 0.00 0 4 0 4 0 1 0 0 54 3 27 27 13 .000 2.00
04/13/2019 L 5-10 at Millard Gold 1 0 0 0 0 0 2 2 4 1 3.50 0 2 0 4 0 1 0 0 43 1 27 16 12 .167 2.00
04/14/2019 W 15-14 at Royals Blue 1 0 0 0 0 0 1 2 4 2 14.00 0 2 0 0 0 1 0 0 29 2 13 16 8 .250 4.00
05/16/2019 W 11-3 Bellevue Bruins White 1 0 0 1 0 0 1 0 0 0 0.00 0 0 0 2 0 0 0 0 20 0 14 6 4 .000 0.00
05/18/2019 L 4-11 at Grand Island Riverdogs 1 0 1 0 0 0 1 6 7 3 21.00 0 1 0 1 0 0 0 0 33 0 20 13 11 .545 7.00
05/24/2019 L 2-4 Millard Stealth 1 0 1 0 0 0 2 1/3 0 0 0 0.00 0 0 0 0 0 0 0 0 50 2 27 23 13 .000 0.00
05/26/2019 W 7-5 at Midwest Smash 1 0 0 1 0 0 1 2 1 1 7.00 1 1 0 0 0 0 0 0 20 0 12 8 6 .333 3.00
06/11/2019 W 3-1 Millard Mavericks 1 1 0 0 0 0 3 2 1 0 0.00 0 4 0 3 0 1 0 0 57 0 31 26 17 .118 2.00
06/17/2019 L 1-8 SD Bomberz 1 0 0 0 0 0 3 3 4 2 4.67 0 1 0 4 0 0 0 1 53 1 32 21 16 .188 1.33
06/20/2019 W 10-5 Elkhorn White 1 1 0 0 0 0 4 4 3 3 5.25 0 5 0 3 0 1 0 0 78 3 38 40 21 .190 2.25
06/25/2019 W 7-4 Elkhorn Prime Red 1 0 0 1 0 0 1 0 0 0 0.00 0 2 0 0 0 0 0 0 18 0 7 11 5 .000 2.00
Regular Season Totals 13 3 2 3 0 0 26 1/3 24 30 13 3.46 1 26 0 26 0 7 0 2 538 16 297 241 151 .159 1.90
Fall 2018 - Spring 2019 Totals 13 3 2 3 0 0 26 1/3 24 30 13 3.46 1 26 0 26 0 7 0 2 538 16 297 241 151 .159 1.90