skip navigation

Bob Johnston

·

Collin Johnston

·

Jacob Maloley

·

Elliot Nelson

·

Ryne Olson

·

Colten Parde

·

Carson Richter

·

Blake Ruhland

·

Vincent Sall

·

Nick Schneidewind

·

Luke Shaffar

·

Noah Stricklett

·

Jarron Utterback

·

Season
Game Log

Batter Stats

Timeline for Fall 2018 - Spring 2019

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
03/31/2019 W 13-3 at Millard Mavericks 1 2 1 1 1 0 0 0 1 1 0 1 0 1 1 0 0 .500 .667 .500 1.167 0 0 3
04/02/2019 L 5-11 at Elkhorn Prime Red 1 3 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 3
04/04/2019 T 7-7 Millard Stealth 1 3 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
04/06/2019 L 0-4 at Waverly Riptide Blue 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
04/10/2019 W 4-3 Cobras Black 1 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
04/13/2019 L 7-8 at Royals Blue 1 2 1 0 0 0 0 0 0 1 0 1 0 0 1 0 0 .000 .333 .000 0.333 0 0 3
04/13/2019 L 5-10 at Millard Gold 1 2 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
04/14/2019 W 8-3 at Millard Stealth 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 1 3
04/14/2019 W 15-14 at Royals Blue 1 3 1 1 1 0 0 0 1 0 0 1 0 1 1 0 0 .333 .333 .333 0.667 0 0 3
04/14/2019 L 0-13 at Boss Baseball SD 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
04/16/2019 W 9-8 at Stormchasers Blue 1 2 2 1 1 0 0 0 1 1 0 2 0 0 1 0 0 .500 .667 .500 1.167 0 0 3
04/18/2019 L 6-9 Hosey's Heroes 1 2 2 1 1 0 0 0 1 1 0 0 0 0 3 0 0 .500 .667 .500 1.167 0 0 3
04/24/2019 L 5-12 at Bellevue Bruins Purple 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
04/27/2019 W 6-3 at CB Spartans 1 2 1 1 0 1 0 0 2 1 0 2 0 0 1 0 0 .500 .667 1.000 1.667 0 0 3
04/27/2019 L 2-15 Bellevue Bruins Purple 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
04/28/2019 L 8-14 CB Spartans 1 2 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
05/02/2019 L 2-11 Bellevue Bruins Purple 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
05/04/2019 L 8-15 CB Spartans 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
05/04/2019 L 1-4 Lincoln Rebels 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
05/09/2019 L 3-8 Stormchasers Blue 1 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
05/11/2019 L 7-12 Pella Pythons 1 1 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 .000 .500 .000 0.500 0 0 2
05/11/2019 L 0-8 Indianola 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
05/11/2019 W 11-3 at Clarinda A's 1 3 1 3 3 0 0 0 3 0 0 1 0 0 4 0 0 1.000 1.000 1.000 2.000 0 0 3
05/12/2019 L 9-10 at Webster City Grizzlies 1 2 0 1 1 0 0 0 1 0 0 0 0 0 0 1 0 .500 .500 .500 1.000 0 0 2
05/12/2019 L 1-16 Trojans 1 1 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 1.000 1.000 1.000 2.000 0 0 1
05/16/2019 W 11-3 Bellevue Bruins White 1 1 2 0 0 0 0 0 0 0 0 0 2 0 1 0 0 .000 .667 .000 0.667 0 0 3
05/18/2019 L 1-9 at Grand Island Riverdogs 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
05/18/2019 L 4-11 at Grand Island Riverdogs 1 1 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 2
05/25/2019 L 2-6 Midwest Smash 1 1 0 0 0 0 0 0 0 1 0 0 0 1 1 1 0 .000 .500 .000 0.500 0 0 2
05/26/2019 W 7-5 at Midwest Smash 1 2 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 .000 .000 .000 0.000 0 0 2
05/26/2019 L 6-8 Elkhorn Black Sox 1 0 1 0 0 0 0 0 0 2 0 0 0 0 2 0 0 .000 1.000 .000 1.000 0 0 2
05/30/2019 L 3-11 at Elkhorn Navy 1 2 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 .500 .500 .500 1.000 0 0 2
06/14/2019 L 8-9 at Hosey's Heroes 1 1 0 1 1 0 0 0 1 1 0 0 0 0 3 0 0 1.000 1.000 1.000 2.000 0 0 2
06/17/2019 L 1-8 SD Bomberz 1 1 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0 .000 .500 .000 0.500 0 0 2
06/17/2019 L 2-3 at SC PRO Prodigy Green 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
06/18/2019 L 0-8 SC PRO Prodigy Select 1 2 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .000 .000 .000 0.000 0 0 2
06/19/2019 L 1-7 at SC PRO Prodigy Green 1 2 0 1 1 0 0 0 1 0 0 1 0 1 1 0 0 .500 .500 .500 1.000 0 0 2
06/20/2019 W 10-5 Elkhorn White 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
06/22/2019 W 2-1 at Omaha Mustangs 1 2 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
06/25/2019 W 7-4 Elkhorn Prime Red 1 1 1 1 1 0 0 0 1 1 0 0 0 0 2 0 0 1.000 1.000 1.000 2.000 0 0 2
Regular Season Totals 40 72 17 15 14 1 0 0 16 14 0 16 2 19 29 2 0 .208 .352 .222 0.574 0 1 89
Fall 2018 - Spring 2019 Totals 40 72 17 15 14 1 0 0 16 14 0 16 2 19 29 2 0 .208 .352 .222 0.574 0 1 89

Pitcher Stats

Timeline for Fall 2018 - Spring 2019

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
04/04/2019 T 7-7 Millard Stealth 1 0 0 0 0 0 1 1 1 0 0.00 0 1 0 0 0 0 0 0 19 1 13 6 6 .167 2.00
04/10/2019 W 4-3 Cobras Black 1 0 0 0 0 0 2 1 1 0 0.00 0 1 0 3 0 0 0 0 29 0 18 11 8 .125 1.00
04/14/2019 W 8-3 at Millard Stealth 1 0 0 1 0 0 2 0 0 0 0.00 0 0 0 2 0 0 0 0 13 0 10 3 6 .000 0.00
04/14/2019 W 15-14 at Royals Blue 1 0 0 0 0 0 2 5 6 2 7.00 0 0 0 4 0 0 0 0 51 1 31 20 13 .385 2.50
04/18/2019 L 6-9 Hosey's Heroes 1 0 0 0 0 0 1 1 2 2 14.00 0 3 0 1 0 0 0 0 25 1 9 16 7 .143 4.00
04/24/2019 L 5-12 at Bellevue Bruins Purple 1 0 1 0 0 0 3 4 5 5 11.67 0 3 0 2 0 1 0 0 54 0 33 21 15 .267 2.33
04/27/2019 W 6-3 at CB Spartans 1 1 0 0 0 0 3 4 0 0 0.00 0 0 0 4 0 0 0 0 27 0 25 2 12 .333 1.33
04/28/2019 L 8-14 CB Spartans 1 0 0 0 0 0 2/3 2 0 0 0.00 0 0 0 0 0 0 0 0 8 0 5 3 3 .667 3.00
05/04/2019 L 8-15 CB Spartans 1 0 1 0 0 0 2 6 7 5 17.50 0 1 0 0 0 0 0 0 29 0 21 8 16 .375 3.50
05/09/2019 L 3-8 Stormchasers Blue 1 0 0 0 0 0 1 0 0 0 0.00 0 1 0 0 0 0 0 0 12 0 6 6 4 .000 1.00
05/11/2019 L 0-8 Indianola 1 0 0 0 0 0 1 2 2 2 14.00 0 1 0 1 0 0 0 0 25 1 9 16 6 .333 3.00
05/14/2019 L 8-9 at River City Owls 1 0 0 0 0 0 3 5 5 3 7.00 0 1 0 0 0 1 0 0 44 0 26 18 16 .312 2.00
05/30/2019 L 3-11 at Elkhorn Navy 1 0 1 0 0 0 1 3 4 2 14.00 0 1 0 1 0 1 0 0 29 0 19 10 8 .375 4.00
06/18/2019 L 0-8 SC PRO Prodigy Select 1 0 1 0 0 0 2 3 4 2 7.00 0 1 0 0 0 1 0 1 38 1 19 19 13 .231 2.00
Regular Season Totals 14 1 4 1 0 0 24 2/3 37 37 23 6.53 0 14 0 18 0 4 0 1 403 5 244 159 133 .278 2.07
Fall 2018 - Spring 2019 Totals 14 1 4 1 0 0 24 2/3 37 37 23 6.53 0 14 0 18 0 4 0 1 403 5 244 159 133 .278 2.07