skip navigation

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Vincent Sall ST13BL 45 88 20 17 14 3 0 0 20 18 0 13 3 20 37 1 0 .193 .349 .227 0.576 0 0 109
Ryne Olson ST13BL 45 83 34 19 16 3 0 0 22 34 0 10 3 20 30 2 0 .229 .467 .265 0.732 0 1 123
Jarron Utterback ST13BL 45 82 26 20 9 10 1 0 32 22 0 22 4 35 33 0 0 .244 .418 .390 0.808 2 0 110
Elliot Nelson ST13BL 43 87 22 23 19 4 0 0 27 19 0 19 2 17 35 1 0 .264 .407 .310 0.718 0 0 109
Noah Stricklett ST13BL 41 76 18 17 13 4 0 0 21 23 0 7 4 23 37 1 0 .224 .427 .276 0.704 0 0 103
Collin Johnston ST13BL 41 66 9 7 7 0 0 0 7 23 0 12 1 16 12 2 0 .106 .344 .106 0.451 0 1 91
Jacob Maloley ST13BL 41 78 18 20 13 7 0 0 27 16 0 26 2 15 23 0 0 .256 .396 .346 0.742 0 0 96
Colten Parde ST13BL 40 72 17 15 14 1 0 0 16 14 0 16 2 19 29 2 0 .208 .352 .222 0.574 0 1 89
Luke Shaffar ST13BL 38 77 17 17 9 6 1 1 28 13 0 11 1 31 12 0 0 .221 .337 .364 0.701 1 0 93
Blake Ruhland ST13BL 38 75 20 18 12 6 0 0 24 15 0 13 1 12 26 4 0 .240 .374 .320 0.694 0 0 91
Carson Richter ST13BL 38 67 15 10 9 0 0 0 9 15 0 8 1 31 24 3 0 .149 .313 .134 0.448 0 0 83
Nick Schneidewind ST13BL 33 70 19 24 19 3 2 0 31 9 0 15 0 11 31 2 0 .343 .412 .443 0.855 1 1 81

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
Vincent Sall ST13BL 24 3 9 3 0 0 48 80 77 60 8.75 0 30 0 35 0 9 1 5 879 11 525 354 269 .297 2.29
Jarron Utterback ST13BL 20 3 3 2 0 0 55 1/3 52 55 34 4.30 0 40 0 73 0 14 0 3 1054 18 632 522 271 .192 1.66
Blake Ruhland ST13BL 18 3 4 1 0 0 30 2/3 48 38 25 5.71 0 6 0 12 0 4 0 4 431 2 286 145 158 .304 1.76
Jacob Maloley ST13BL 18 2 6 0 0 0 32 2/3 58 79 43 9.21 0 25 0 22 0 6 0 5 685 11 388 297 202 .287 2.54
Colten Parde ST13BL 14 1 4 1 0 0 24 2/3 37 37 23 6.53 0 14 0 18 0 4 0 1 403 5 244 159 133 .278 2.07
Luke Shaffar ST13BL 13 3 2 3 0 0 26 1/3 24 30 13 3.46 1 26 0 26 0 7 0 2 538 16 297 241 151 .159 1.90
Ryne Olson ST13BL 8 0 1 0 0 0 8 1/3 18 25 10 8.40 0 10 0 3 0 0 0 3 194 2 103 91 62 .290 3.36
Noah Stricklett ST13BL 7 0 0 1 0 0 9 1/3 16 18 13 9.75 0 4 0 2 0 1 0 3 184 4 98 86 53 .302 2.14
Nick Schneidewind ST13BL 1 0 1 0 0 0 2 2 5 2 7.00 0 3 0 1 0 1 0 0 51 0 23 28 14 .143 2.50