Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
Pinto 7 Red Sox | P7RSOX | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Pinto 7 Tigers | P7TIGE | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Pinto 7 Phillies | P7PHIL | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Pinto 7 Mariners | P7MARI | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Pinto 7 Giants | P7GIAN | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Pinto 7 Astros | P7SCHW | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
Pinto 8 Yankees | P8YANK | 9 | 3 | 0 | .750 | - | 12 | 180 | 97 | 9-3-0 |
Pinto 8 Mets | P8METS | 9 | 3 | 0 | .750 | - | 12 | 212 | 147 | 9-3-0 |
Pinto 8 Twins | P8MCMA | 7 | 4 | 0 | .636 | 1.5 | 11 | 127 | 108 | 7-4-0 |
Pinto 8 Cardinals | P8CARD | 7 | 5 | 0 | .583 | 2.0 | 12 | 195 | 135 | 7-5-0 |
Pinto 8 Royals White | P8ROYA | 6 | 5 | 0 | .545 | 2.5 | 11 | 156 | 157 | 6-5-0 |
Pinto 8 Red Sox | P8RSOX | 3 | 9 | 0 | .250 | 6.0 | 12 | 99 | 161 | 3-9-0 |
Pinto 8 Dodgers | P8DODG | 0 | 12 | 0 | .000 | 9.0 | 12 | 37 | 201 | 0-12-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
Mustang 9 Diamondbacks | M9DIAM | 12 | 0 | 1 | .962 | - | 13 | 144 | 50 | 12-0-1 |
Mustang 10 Yankees | M10YAN | 9 | 2 | 1 | .792 | 2.5 | 12 | 103 | 67 | 9-2-1 |
Mustang 10 White Sox | M10WHI | 8 | 4 | 0 | .667 | 4.0 | 12 | 88 | 57 | 8-4-0 |
Mustang 10 Cardinals | M10CAR | 5 | 4 | 0 | .556 | 5.5 | 9 | 71 | 49 | 5-4-0 |
Mustang 9 Cubs | M9CUBS | 2 | 5 | 1 | .313 | 7.5 | 8 | 48 | 70 | 2-5-1 |
Mustang 9 Twins | M9TWIN | 2 | 6 | 1 | .278 | 8.0 | 9 | 32 | 64 | 2-6-1 |
Mustang 9 Mustangs | M9MUST | 1 | 5 | 0 | .167 | 8.0 | 6 | 22 | 64 | 1-5-0 |
Mustang 10 Braves | M10BRA | 2 | 7 | 0 | .222 | 8.5 | 9 | 40 | 67 | 2-7-0 |
Mustang 9 Braves | M9ROYA | 1 | 9 | 0 | .100 | 10.0 | 10 | 38 | 98 | 1-9-0 |
Awaiting game results.
Awaiting game results.
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
Bronco Boys Red Sox | BBWHEA | 13 | 1 | 0 | .929 | - | 14 | 200 | 119 | 13-1-0 |
Bronco Boys Yankees | BBYANK | 9 | 6 | 0 | .600 | 4.5 | 15 | 177 | 135 | 9-6-0 |
Bronco Boys White Sox | BBWHIT | 9 | 6 | 0 | .600 | 4.5 | 15 | 151 | 123 | 9-6-0 |
Bronco Boys Angels | BBANGE | 9 | 6 | 0 | .600 | 4.5 | 15 | 174 | 171 | 9-6-0 |
Bronco Boys Cubs White | BBSMIT | 6 | 6 | 1 | .500 | 6.0 | 13 | 169 | 151 | 6-6-1 |
Bronco Boys Cubs | BBCUBS | 4 | 8 | 1 | .346 | 8.0 | 13 | 140 | 158 | 4-8-1 |
Bronco Boys Phillies | BBPHIL | 4 | 9 | 0 | .308 | 8.5 | 13 | 113 | 155 | 4-9-0 |
Bronco Boys Rockies | BBROCK | 0 | 12 | 0 | .000 | 12.0 | 12 | 65 | 177 | 0-12-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
Pony Boys Twins | PBTWIN | 9 | 4 | 0 | .692 | - | 13 | 150 | 59 | 9-4-0 |
Pony Boys Royals | PBROYA | 5 | 6 | 0 | .455 | 3.0 | 11 | 90 | 114 | 5-6-0 |
Pony Boys Cubs | PBCUBS | 4 | 7 | 1 | .375 | 4.0 | 12 | 86 | 112 | 4-7-1 |
Pony Boys Cubs | PBCUBS | 3 | 10 | 0 | .231 | 6.0 | 13 | 83 | 100 | 3-10-0 |