skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 60

Score by Set

 Team 1 2 3 4 5  Total
Opponent 0 0 0 0 0 0
10U Bahle 0 0 0 0 0 0
10U Chantiam 0 0 0 0 0 0
10U Hansen 0 0 0 0 0 0
10U Jaworski 0 0 0 0 0 0
10U Larsen 0 0 0 0 0 0
10U Stockdale 0 0 0 0 0 0
10U Parrack T 0 0 0 0 0 0
10U Parrack D 0 0 0 0 0 0
10U Sanders 0 0 0 0 0 0
10U Staberg 0 0 0 0 0 0
12U DeSmet 0 0 0 0 0 0
12U Dugan 0 0 0 0 0 0
12U Graves 0 0 0 0 0 0
12U Lampe 0 0 0 0 0 0
12U Mann 0 0 0 0 0 0
12U Neylon 0 0 0 0 0 0
12U Ozols 0 0 0 0 0 0
12U Schmidt 0 0 0 0 0 0
12U Tillman 0 0 0 0 0 0
12U Dolan 0 0 0 0 0 0
12U Faust 0 0 0 0 0 0
12U Skoumal 0 0 0 0 0 0
14U Brockhaus 0 0 0 0 0 0
14U Buscher 0 0 0 0 0 0
14U Holmes 0 0 0 0 0 0
14U Hovorka 0 0 0 0 0 0
Grey Suburban Wolves 0 0 0 0 0 0
14U Kneeland 0 0 0 0 0 0
14U Larson B 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 60