skip navigation

Team Stats

Page 1 of 27

Displaying Results 1 - 30 of 796

Page 1 of 27

Displaying Results 1 - 30 of 796

Page 1 of 5

Displaying Results 1 - 30 of 123

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Stampede 9u Blue 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Stampede 8u Blue 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Stampede 12u Gray 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Stampede 13u Blue 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Millard United Battle Black 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Millard United Legends White 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Stampede 13U Navy 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Gretna Thunder Green 9u 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
MUS Elite American 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Papillion Stormchasers Gold 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Nebraska Prime Black 9U 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Stampede 12u Green 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Junior Cougars 9u 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Nebraska Prime Navy 9U 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Millard United Legends 8U Red 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Bennington Premier 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Stampede 10u Gray 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Grover A's 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
RC Owls 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
MUS Battle Red 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Millard United Legends Blue 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Suburban Royals 8u - Dennis 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Bennington Premier 9u Gautsche 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Panthers 9u 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Keystone Cobras 8U 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Storm Chasers Gold 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Omaha Gladiators 8U 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Omaha Tigers Red 9u 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Papillion Storm Chasers Black 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Papillion Storm Chasers Blue 9 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Page 1 of 5

Displaying Results 1 - 30 of 123

Page 1 of 5

Displaying Results 1 - 30 of 123

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Stampede 9u Blue 49 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Stampede 8u Blue 43 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Stampede 12u Gray 41 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Stampede 13u Blue 13 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Millard United Battle Black 4 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Millard United Legends White 4 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Stampede 13U Navy 4 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Gretna Thunder Green 9u 3 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
MUS Elite American 3 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Papillion Stormchasers Gold 3 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Nebraska Prime Black 9U 3 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Stampede 12u Green 3 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Junior Cougars 9u 3 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Nebraska Prime Navy 9U 3 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Millard United Legends 8U Red 3 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Bennington Premier 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Stampede 10u Gray 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Grover A's 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
RC Owls 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
MUS Battle Red 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Millard United Legends Blue 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Suburban Royals 8u - Dennis 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Bennington Premier 9u Gautsche 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Panthers 9u 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Keystone Cobras 8U 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Storm Chasers Gold 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Omaha Gladiators 8U 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Omaha Tigers Red 9u 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Papillion Storm Chasers Black 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Papillion Storm Chasers Blue 9 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Page 1 of 5

Displaying Results 1 - 30 of 123

Page 1 of 5

Displaying Results 1 - 30 of 123

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Stampede 9u Blue 49 0 0 0 0 0 0 .000 0.00
Stampede 8u Blue 43 0 0 0 0 0 0 .000 0.00
Stampede 12u Gray 41 0 0 0 0 0 0 .000 0.00
Stampede 13u Blue 13 0 0 0 0 0 0 .000 0.00
Millard United Battle Black 4 0 0 0 0 0 0 .000 0.00
Millard United Legends White 4 0 0 0 0 0 0 .000 0.00
Stampede 13U Navy 4 0 0 0 0 0 0 .000 0.00
Gretna Thunder Green 9u 3 0 0 0 0 0 0 .000 0.00
MUS Elite American 3 0 0 0 0 0 0 .000 0.00
Papillion Stormchasers Gold 3 0 0 0 0 0 0 .000 0.00
Nebraska Prime Black 9U 3 0 0 0 0 0 0 .000 0.00
Stampede 12u Green 3 0 0 0 0 0 0 .000 0.00
Junior Cougars 9u 3 0 0 0 0 0 0 .000 0.00
Nebraska Prime Navy 9U 3 0 0 0 0 0 0 .000 0.00
Millard United Legends 8U Red 3 0 0 0 0 0 0 .000 0.00
Bennington Premier 2 0 0 0 0 0 0 .000 0.00
Stampede 10u Gray 2 0 0 0 0 0 0 .000 0.00
Grover A's 2 0 0 0 0 0 0 .000 0.00
RC Owls 2 0 0 0 0 0 0 .000 0.00
MUS Battle Red 2 0 0 0 0 0 0 .000 0.00
Millard United Legends Blue 2 0 0 0 0 0 0 .000 0.00
Suburban Royals 8u - Dennis 2 0 0 0 0 0 0 .000 0.00
Bennington Premier 9u Gautsche 2 0 0 0 0 0 0 .000 0.00
Panthers 9u 2 0 0 0 0 0 0 .000 0.00
Keystone Cobras 8U 2 0 0 0 0 0 0 .000 0.00
Storm Chasers Gold 2 0 0 0 0 0 0 .000 0.00
Omaha Gladiators 8U 2 0 0 0 0 0 0 .000 0.00
Omaha Tigers Red 9u 2 0 0 0 0 0 0 .000 0.00
Papillion Storm Chasers Black 2 0 0 0 0 0 0 .000 0.00
Papillion Storm Chasers Blue 9 2 0 0 0 0 0 0 .000 0.00

Page 1 of 5

Displaying Results 1 - 30 of 123

Page 1 of 5

Displaying Results 1 - 30 of 123

Catcher

 Team  PB  SBA  CS  CSP
Gretna Thunder Green 9u 0 0 0 0.00
Millard United Legends Blue 0 0 0 0.00
Stampede 13U Navy 0 0 0 0.00
Stampede 10u Gray 0 0 0 0.00
Storm Chasers Gold 0 0 0 0.00
Stampede 12u Silver 0 0 0 0.00
MUS Elite American 0 0 0 0.00
Millard United Battle Black 0 0 0 0.00
Millards Legends Blue 0 0 0 0.00
Stampede 13U Royal 0 0 0 0.00
Stampede 10u Black 0 0 0 0.00
Papillion Storm Chasers Blue 9 0 0 0 0.00
Stampede 12u Gray 0 0 0 0.00
Millard United Legends White 0 0 0 0.00
RC Owls 0 0 0 0.00
Suburban Royals 10u Hager 0 0 0 0.00
Stampede 13u Blue 0 0 0 0.00
Nebraska Prime Black 9U 0 0 0 0.00
Gladiator Platinum 0 0 0 0.00
Suburban Royals 8u - Dennis 0 0 0 0.00
Stampede 13u Gray 0 0 0 0.00
DS3 Dawgs 0 0 0 0.00
Stampede 9u Blue 0 0 0 0.00
Nebraska Prime Navy 9U 0 0 0 0.00
Stampede 8u Blue 0 0 0 0.00
Omaha Mustangs 0 0 0 0.00
Pacesetters 0 0 0 0.00
Stampede 12u Green 0 0 0 0.00
Stampede 8u Green 0 0 0 0.00
Junior Cougars 9u 0 0 0 0.00

Page 1 of 5

Displaying Results 1 - 30 of 123