skip navigation

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 63

Score by Set

 Team 1 2 3 4 5  Total
Comp Punt 0 0 0 0 0 0
12U Bazer 0 0 0 0 0 0
14U Raumaker 0 0 0 0 0 0
10U Ruhland 0 0 0 0 0 0
10U Owen 0 0 0 0 0 0
Comp Hutfless 0 0 0 0 0 0
14U Graves 0 0 0 0 0 0
12U Hansen 0 0 0 0 0 0
14U Dolan 0 0 0 0 0 0
Comp Uta Halee 0 0 0 0 0 0
10U Kelsey 0 0 0 0 0 0
Comp Murphy 0 0 0 0 0 0
Comp Lucas 0 0 0 0 0 0
14U Bonner 0 0 0 0 0 0
14U Wolff 0 0 0 0 0 0
14U Lindsey 0 0 0 0 0 0
Comp Brink 0 0 0 0 0 0
12U List 0 0 0 0 0 0
14U Dugan 0 0 0 0 0 0
10U Euteneuer 0 0 0 0 0 0
12U Reinig 0 0 0 0 0 0
12U Trinkle 0 0 0 0 0 0
14U DeJong 0 0 0 0 0 0
14U Schenkelberg 0 0 0 0 0 0
12U DeSmet 0 0 0 0 0 0
14U Vobejda 0 0 0 0 0 0
12U Kisicki 0 0 0 0 0 0
Comp Rogers 0 0 0 0 0 0
Comp Ruberti 0 0 0 0 0 0
10U Potthoff 0 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 63