2931 S. 120th Street, Omaha, NE 68144 402-697-8759 osaa@omahasuburban.com
Monday & Tuesday 6-9pm, Thursday 9am-1pm, Friday 9am-2pm, Sat 12-3pm*
| League | Pinto | Mustang | Bronco | Pony | T-Ball | Shetland |
|---|---|---|---|---|---|---|
| Age | 2nd/3rd | 4th/5th | 6th/7th | 8th-10th | 5 year olds | K-1st |
| Base Length | 55' | 60' | 60' | 60' | 45 feet | |
| Mound distance | 30' | 35' | 40' | 40' | N/A | 25 |
| Pitching | Player/coach | Player/Coach | See rules | See rules | N/A | Pitching Machine |
| Ump | no | yes | yes | yes | no | no |
| Stealing | no | Yes/3rd base only | All | All | no | no |
| Game length innings | 6/Inning is 3 outs or 5 runs | 6/Inning is 3 outs or 5 runs | 6/Inning is 3 outs or 6 runs | 7 | 6 innings or 1:20 | |
| Game length time | 01:20:00 | 01:20:00 | 01:20:00 | 01:20:00 | ||
| Ball type | 11" safety | 11" hard | 12" | 12" | 11” safety | |
| # of fielders | 10 | 10 | 9 | 9 | See Rules | |
| 3rd Strike | no | no | no | yes | no | no |
| Special | No walks/3 outs or 5 runs per inning | no walks, coach pitch after ball 4 | All players bat each inning | 7 batters per inning | ||
| Rules |